Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Read Plots
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top 8 of 1960's
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Cool Hand Luke | 4/4 | |
2. | The Wild Bunch | 4/4 | |
3. | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 4/4 | |
4. | To Kill a Mockingbird | 4/4 | |
5. | Butch Cassidy and the Sundance Kid | 4/4 |
Best films of 1963
List created by Daniel
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Great Escape | 4/4 | |
2. | 8 1/2 | 3.5/4 | |
3. | Silence, The ( Tystnaden ) | 3.5/4 | |
4. | Winter Light ( Nattvardsgästerna ) | 3.5/4 | |
5. | The Sword in the Stone | 3/4 |
Movies I own
List created by Rothman
# | Movie Title | Rating | Add |
---|---|---|---|
1. | (500) Days of Summer | 4/4 | |
2. | 12 Angry Men | 4/4 | |
3. | 2001: A Space Odyssey | 3.5/4 | |
4. | A Beautiful Mind | 3.5/4 | |
5. | A Christmas Story | 3.5/4 |
1963
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Birds | 4/4 | |
2. | High and Low ( Tengoku to jigoku ) | 3.5/4 | |
3. | 8 1/2 | 3.5/4 | |
4. | The Great Escape | 3.5/4 | |
5. | From Russia with Love | 3.5/4 |
Best of 1960's
List created by Cinemaniac
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 8 1/2 | 3.5/4 | |
2. | 2001: A Space Odyssey | 4/4 | |
3. | Alphaville, a Strange Adventure of Lemmy Caution ( Alphaville, une étrange aventure de Lemmy Caution ) | 3.5/4 | |
4. | Andrey Rublyov ( Andrei Rublev ) | 3.5/4 | |
5. | Au hasard Balthazar | 3.5/4 |
WWII
List created by Oldpinkdogbar
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Longest Day | 3/4 | |
2. | The Sea Wolves | 1.5/4 | |
3. | Sink the Bismark! | 1.5/4 | |
4. | Patton | 1.5/4 | |
5. | The Imitation Game | 3/4 |
My Wish List
List created by larisaios
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shawshank Redemption | 4/4 | |
2. | Pulp Fiction | 4/4 | |
3. | The Godfather | 4/4 | |
4. | Fight Club | 4/4 | |
5. | The Matrix | 3/4 |
My Wish List
List created by OB1
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Great Escape | N/A | |
2. | The Bridge on the River Kwai | N/A | |
3. | Rear Window | N/A | |
4. | Full Metal Jacket | N/A | |
5. | Sunset Boulevard | N/A |
Top Movie List
List created by FilmCrave User
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Batman Begins | N/A | |
2. | 2001: A Space Odyssey | N/A | |
3. | Groundhog Day | N/A | |
4. | Meatballs | N/A | |
5. | The Great Escape | N/A |
Top Movies of 1963
List created by Gabe
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Great Escape | 3/4 | |
2. | 8 1/2 | 3/4 | |
3. | It's a Mad Mad Mad Mad World | 2/4 | |
4. | The Birds | 2.5/4 | |
5. | Jason and the Argonauts | 2/4 |