Movies I own by Rothman

Movies I own

# Movie Title Rating Overall Add
1. (500) Days of Summer 4.0/4 3.0/4
2. 12 Angry Men (1957) 4.0/4 3.4/4
3. 2001: A Space Odyssey 3.5/4 3.1/4
4. A Beautiful Mind 3.5/4 3.1/4
5. A Christmas Story (1983) 3.5/4 3.1/4
6. A Clockwork Orange 4.0/4 3.1/4
7. Alien 4.0/4 3.3/4
8. Aliens 4.0/4 3.2/4
9. Amadeus 4.0/4 3.2/4
10. American Beauty 4.0/4 3.1/4
11. American History X 4.0/4 3.2/4
12. An American Werewolf in London 3.5/4 2.9/4
13. Apocalypse Now 4.0/4 3.3/4
14. Au revoir les enfants 4.0/4 3.1/4
15. Back to the Future 4.0/4 3.2/4
16. Back to the Future Part II 3.5/4 3.0/4
17. Back to the Future Part III 3.5/4 2.8/4
18. Batman (1989) 3.5/4 2.9/4
19. Batman Begins 3.5/4 3.1/4
20. Black Swan (2010) 4.0/4 3.0/4
21. Blade Runner 4.0/4 3.2/4
22. Blow Out (1981) 3.5/4 2.8/4
23. Blue Velvet 3.5/4 3.0/4
24. Bonnie and Clyde 4.0/4 3.2/4
25. Boogie Nights 4.0/4 3.1/4
26. Braveheart (1995) 4.0/4 3.2/4
27. Butch Cassidy and the Sundance Kid 4.0/4 3.2/4
28. Casablanca 4.0/4 3.3/4
29. Casino 3.5/4 3.2/4
30. Casino Royale (2006) 3.5/4 3.1/4
31. Chariots of Fire 3.5/4 2.8/4
32. Chinatown 4.0/4 3.2/4
33. City of God ( Cidade de Deus ) 4.0/4 3.3/4
34. Close Encounters of the Third Kind 3.5/4 3.1/4
35. Cool Hand Luke 4.0/4 3.2/4
36. Crash (2005) 3.5/4 2.9/4
37. Downfall ( Untergang, Der ) 4.0/4 3.2/4
38. Seventh Seal, The ( Det Sjunde inseglet ) 3.5/4 3.3/4
39. Die Hard 4.0/4 3.3/4
40. Diner 3.5/4 2.9/4
41. Do the Right Thing 4.0/4 3.1/4
42. Dog Day Afternoon 3.5/4 3.2/4
43. Donnie Brasco N/A 2.9/4
44. Donnie Darko 4.0/4 3.0/4
45. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 4.0/4 3.2/4
46. ET: The Extra-Terrestrial 3.5/4 3.1/4
47. Edward Scissorhands 3.5/4 3.1/4
48. Pan's Labyrinth ( laberinto del fauno, El ) 3.5/4 3.2/4
49. Eternal Sunshine of the Spotless Mind 4.0/4 3.1/4
50. Fanny and Alexander 4.0/4 3.1/4
51. Fargo (1996) 4.0/4 3.2/4
52. Fast Times at Ridgemont High 3.5/4 2.9/4
53. Ferris Bueller's Day Off 3.5/4 3.1/4
54. Fight Club 4.0/4 3.3/4
55. Forrest Gump 4.0/4 3.3/4
56. Full Metal Jacket 3.0/4 3.2/4
57. Gandhi 4.0/4 3.2/4
58. Ghostbusters (1984) 3.5/4 3.1/4
59. Gladiator (2000) 4.0/4 3.2/4
60. Glory (1989) 3.5/4 3.1/4
61. Goldfinger 3.5/4 3.1/4
62. Good Will Hunting 4.0/4 3.2/4
63. Goodfellas 4.0/4 3.4/4
64. Groundhog Day 4.0/4 3.0/4
65. Heat (1995) 4.0/4 3.2/4
66. Good, the Bad and the Ugly, The ( buono, il brutto, il cattivo, Il ) 4.0/4 3.4/4
67. Inception 4.0/4 3.3/4
68. Indiana Jones and the Kingdom of the Crystal Skull N/A 2.4/4
69. Indiana Jones and the Last Crusade 4.0/4 3.2/4
70. Indiana Jones and the Temple of Doom 3.0/4 3.0/4
71. Inglourious Basterds (2009) 4.0/4 3.2/4
72. Iron Man (2008) 3.5/4 3.1/4
73. It's a Wonderful Life 4.0/4 3.3/4
74. Jaws 4.0/4 3.2/4
75. Kagemusha 3.5/4 3.1/4
76. L.A. Confidential 4.0/4 3.2/4
77. Lawrence of Arabia 4.0/4 3.2/4
78. Red Circle, The ( cercle rouge, Le ) 4.0/4 3.1/4
79. Amélie ( Fabuleux destin d'Amélie Poulain, Le ) 3.5/4 3.1/4
80. Godson, The ( Samouraï, Le ) 4.0/4 3.1/4
81. Little Miss Sunshine 3.5/4 3.1/4
82. Lost in Translation 4.0/4 2.9/4
83. Love Actually 3.5/4 2.9/4
84. Magnolia 3.5/4 3.1/4
85. Mean Streets 3.5/4 3.0/4
86. Memento 4.0/4 3.2/4
87. Midnight Cowboy 4.0/4 3.0/4
88. Midnight Run 3.5/4 3.0/4
89. Million Dollar Baby (2004) 3.5/4 3.1/4
90. My Left Foot 3.5/4 3.0/4
91. National Lampoon's Animal House 3.5/4 3.0/4
92. National Lampoon's Christmas Vacation 3.5/4 2.9/4
93. National Lampoon's Vacation 3.5/4 2.9/4
94. No Country for Old Men 4.0/4 3.2/4
95. North by Northwest 4.0/4 3.3/4
96. Nuovo cinema Paradiso 4.0/4 3.3/4
97. Office Space 3.5/4 3.1/4
98. On the Waterfront 4.0/4 3.3/4
99. Once Upon a Time in America 4.0/4 3.2/4
100. Once Upon a Time in the West 4.0/4 3.2/4
101. One Flew Over the Cuckoo's Nest 4.0/4 3.4/4
102. Patton 3.5/4 3.1/4
103. Pirates of the Caribbean: The Curse of the Black Pearl 3.5/4 3.1/4
104. Platoon 4.0/4 3.2/4
105. Predator (1987) 3.5/4 3.0/4
106. Psycho (1960) 4.0/4 3.3/4
107. Pulp Fiction 4.0/4 3.4/4
108. Raging Bull 4.0/4 3.3/4
109. Raiders of the Lost Ark 4.0/4 3.3/4
110. Rain Man 3.5/4 3.1/4
111. Raising Arizona 3.5/4 2.9/4
112. Rambo 3.0/4 2.7/4
113. Rambo: First Blood 3.5/4 3.0/4
114. Rambo: First Blood Part 2 3.5/4 2.6/4
115. Rambo III 1.5/4 2.3/4
116. Ran 4.0/4 3.2/4
117. Rashômon 4.0/4 3.3/4
118. Rear Window 4.0/4 3.3/4
119. Rebel Without a Cause 3.5/4 3.1/4
120. Reservoir Dogs 4.0/4 3.3/4
121. Rocky (1976) 4.0/4 3.2/4
122. Rocky II 3.5/4 2.8/4
123. Rocky III 3.5/4 2.6/4
124. Rocky IV 3.0/4 2.6/4
125. Rocky V 1.5/4 1.8/4
126. Rocky Balboa 3.5/4 2.6/4
127. Saving Private Ryan 4.0/4 3.3/4
128. Scarface (1983) 4.0/4 3.1/4
129. Scenes from a Marriage ( Scener ur ett äktenskap ) 4.0/4 3.1/4
130. Schindler's List 4.0/4 3.4/4
131. Se7en 4.0/4 3.3/4
132. Spirited Away ( Sen to Chihiro no kamikakushi ) 4.0/4 3.3/4
133. Seven Samurai, The ( Shichinin no samurai ) 4.0/4 3.3/4
134. Shutter Island 4.0/4 3.1/4
135. Snatch 4.0/4 3.1/4
136. Spaceballs 3.5/4 2.8/4
137. Stand by Me 3.5/4 3.2/4
138. Star Wars: Episode IV - A New Hope 4.0/4 3.3/4
139. Star Wars: Episode V - The Empire Strikes Back 4.0/4 3.4/4
140. Star Wars: Episode VI - Return of the Jedi 4.0/4 3.2/4
141. Taxi Driver (1976) 4.0/4 3.3/4
142. Terminator 2: Judgement Day 4.0/4 3.2/4
143. The Avengers (2012) 4.0/4 3.3/4
144. The Big Lebowski 4.0/4 3.1/4
145. The Blues Brothers 3.5/4 3.0/4
146. The Bourne Identity (2002) 3.5/4 3.1/4
147. The Bourne Supremacy 3.5/4 3.0/4
148. The Bourne Ultimatum 3.5/4 3.2/4
149. The Breakfast Club 3.5/4 3.2/4
150. The Dark Knight 4.0/4 3.4/4
151. The Dark Knight Rises 4.0/4 3.2/4
152. The Dead Zone (1983) 3.5/4 2.9/4
153. The Deer Hunter 4.0/4 3.2/4
154. The Departed 4.0/4 3.2/4
155. The Elephant Man 3.5/4 3.2/4
156. The French Connection 4.0/4 3.1/4
157. The Fugitive (1993) 4.0/4 3.1/4
158. The Godfather 4.0/4 3.5/4
159. The Godfather: Part II 4.0/4 3.4/4
160. The Godfather: Part III 3.0/4 2.8/4
161. The Goonies 3.5/4 3.1/4
162. The Graduate 3.5/4 3.2/4
163. The Great Escape 4.0/4 3.3/4
164. The Hustler (1961) 4.0/4 3.2/4
165. The King of Comedy (1983) 4.0/4 3.0/4
166. The Lion King (1994) 4.0/4 3.3/4
167. Lord of the Rings: The Fellowship of the Ring 3.5/4 3.3/4
168. Lord of the Rings: The Return of the King 3.5/4 3.4/4
169. Lord of the Rings: The Two Towers 3.5/4 3.3/4
170. The Matrix 3.5/4 3.2/4
171. The Pianist 4.0/4 3.2/4
172. The Princess Bride 3.5/4 3.2/4
173. The Right Stuff 3.5/4 3.0/4
174. The Shawshank Redemption 4.0/4 3.5/4
175. The Shining (1980) 3.5/4 3.2/4
176. The Silence of the Lambs 4.0/4 3.4/4
177. The Sound of Music 3.5/4 3.1/4
178. The Sting (1973) 4.0/4 3.2/4
179. The Terminator 4.0/4 3.1/4
180. The Thing (1982) 4.0/4 3.2/4
181. The Untouchables (1987) 4.0/4 3.1/4
182. The Usual Suspects 4.0/4 3.3/4
183. The Wild Bunch 4.0/4 3.1/4
184. There Will Be Blood 4.0/4 3.1/4
185. To Kill a Mockingbird 4.0/4 3.3/4
186. My Neighbor Totoro ( Tonari no Totoro ) 4.0/4 3.2/4
187. Tootsie 3.5/4 2.8/4
188. Top Gun (1986) 3.5/4 2.7/4
189. Trading Places 3.5/4 2.9/4
190. Traffic (2000) 4.0/4 3.0/4
191. Trainspotting 3.5/4 3.1/4
192. V for Vendetta 3.5/4 3.1/4
193. WarGames 3.5/4 2.8/4
194. What About Bob? 3.5/4 2.8/4
195. Yojimbo 4.0/4 3.2/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name