Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Movie List
List created by shutterspeed777
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Les misérables | 3.5/4 | |
2. | The Dark Knight | 4/4 | |
3. | Schindler's List | 4/4 | |
4. | One Flew Over the Cuckoo's Nest | 4/4 | |
5. | Fight Club | 3.5/4 |
Favorite Actors 008: Anthony Hopkins
List created by Allison
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Silence of the Lambs | 3.5/4 | |
2. | Slipstream | 3.5/4 | |
3. | Hearts in Atlantis | 3.5/4 | |
4. | The World's Fastest Indian | 3/4 | |
5. | Howards End | 3/4 |
RANKZ- All-Time Greatest Movies
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Pulp Fiction | 4/4 | |
2. | The Shawshank Redemption | 4/4 | |
3. | Schindler's List | 4/4 | |
4. | The Silence of the Lambs | 4/4 | |
5. | The Godfather: Part II | 4/4 |
Actorz Alert 003- Brad Pitt
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Se7en | 4/4 | |
2. | The Curious Case of Benjamin Button | 4/4 | |
3. | 12 Monkeys | 3.5/4 | |
4. | Legends of the Fall | 3.5/4 | |
5. | Fight Club | 4/4 |
Actorz Alert 009- Anthony Hopkins
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Silence of the Lambs | 4/4 | |
2. | Nixon | 3.5/4 | |
3. | Titus | 3.5/4 | |
4. | The Edge | 4/4 | |
5. | Amistad | 3.5/4 |
Actors Role #035: Anthony Hopkins
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Silence of the Lambs | 4/4 | |
2. | Meet Joe Black | 4/4 | |
3. | Hannibal | 3.5/4 | |
4. | Amistad | 3.5/4 | |
5. | The Remains of the Day | 3/4 |
Top 20: 1998
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Saving Private Ryan | 4/4 | |
2. | American History X | 4/4 | |
3. | Rounders | 4/4 | |
4. | Fallen | 3.5/4 | |
5. | Les misérables | 3.5/4 |
Actors Role #010: Brad Pitt
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Se7en | 4/4 | |
2. | Meet Joe Black | 4/4 | |
3. | Fight Club | 4/4 | |
4. | Ocean's Eleven | 4/4 | |
5. | The Assassination of Jesse James by the Coward Robert Ford | 3/4 |
TOPZ- Year 1998
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Saving Private Ryan | 4/4 | |
2. | The Horse Whisperer | 4/4 | |
3. | Stepmom | 4/4 | |
4. | Rounders | 4/4 | |
5. | American History X | 4/4 |
Top Movie List
List created by wentwiththewind
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Godfather | N/A | |
2. | The Dark Knight | N/A | |
3. | Raiders of the Lost Ark | 4/4 | |
4. | Schindler's List | N/A | |
5. | Forrest Gump | N/A |