Top Animation
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | G.I. Joe: The Movie | 4.0/4 | 2.7/4 | |
2. | Waking Life | 4.0/4 | 2.8/4 | |
3. | The Incredibles | 4.0/4 | 3.1/4 | |
4. | A Charlie Brown Christmas | 4.0/4 | 3.1/4 | |
5. | The Nightmare Before Christmas | 4.0/4 | 3.1/4 | |
6. | The Lion King (1994) | 4.0/4 | 3.3/4 | |
7. | Rudolph, the Red-Nosed Reindeer (1964) | 4.0/4 | 3.0/4 | |
8. | Frosty the Snowman | 4.0/4 | 2.7/4 | |
9. | The Little Mermaid (1989) | 4.0/4 | 3.0/4 | |
10. | A Scanner Darkly | 4.0/4 | 2.7/4 | |
11. | Snow White and the Seven Dwarfs | 4.0/4 | 3.0/4 | |
12. | How the Grinch Stole Christmas (1966) | 4.0/4 | 3.0/4 | |
13. | Beauty and the Beast (1991) | 3.0/4 | 3.2/4 | |
14. | Shrek | 3.5/4 | 3.1/4 | |
15. | A Charlie Brown Thanksgiving | 4.0/4 | 2.9/4 | |
16. | Finding Nemo | 3.5/4 | 3.2/4 | |
17. | The Secret of NIMH | N/A | 2.9/4 | |
18. | Toy Story | 3.0/4 | 3.3/4 | |
19. | 101 Dalmatians (1961) | 3.5/4 | 2.9/4 |
Recent Comments
Film Craver - wrote on 09/15/07 at 12:02 AM CT
Top Animation List comment
LOL! GI Joe the movie!!! Yeah, I remember that was THE highlight of 1985! It also coincided with the last day of the school year for me. My favorite quote, by far: "I was oncsssssse a man!" - Cobra Commander after he got turned into a snake.