Top Comedy Movie List by filmfan09

Top Comedy

# Movie Title Rating Overall Add
1. Ghostbusters (1984) 3.0/4 3.1/4
2. South Park: Bigger, Longer & Uncut 3.5/4 2.9/4
3. There's Something About Mary 3.5/4 2.8/4
4. A Fish Called Wanda 3.5/4 2.9/4
5. The 40 Year-Old Virgin 3.5/4 2.9/4
6. Waiting for Guffman 3.0/4 3.0/4
7. The Wedding Crashers 3.0/4 2.7/4
8. Superbad 3.5/4 2.9/4
9. Tropic Thunder 3.5/4 2.7/4
10. Napoleon Dynamite 3.0/4 2.6/4
11. Clerks 3.5/4 3.0/4
12. Old School N/A 2.8/4
13. Austin Powers: International Man of Mystery 3.0/4 2.8/4
14. Along Came Polly N/A 2.3/4
15. American Pie 3.0/4 2.8/4
16. Bad Santa N/A 2.6/4
17. The Birdcage 3.5/4 2.7/4
18. Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 4.0/4 2.7/4
19. The Breakfast Club 3.0/4 3.2/4
20. Bringing Down the House N/A 2.5/4
21. Bruce Almighty N/A 2.6/4
22. The Cable Guy 3.0/4 2.2/4
23. Click N/A 2.3/4
24. Coming to America 3.0/4 2.8/4
25. Date Movie 2.5/4 1.1/4
26. Deuce Bigalow: Male Gigolo 2.5/4 1.9/4
27. Drop Dead Gorgeous 2.5/4 2.6/4
28. Election (1999) 3.5/4 2.7/4
29. Forgetting Sarah Marshall 3.5/4 2.8/4
30. Fun With Dick and Jane (2005) 2.5/4 2.2/4
31. Harold & Kumar Go to White Castle 3.0/4 2.7/4
32. Hot Fuzz 3.5/4 3.0/4
33. Jackass: The Movie 3.0/4 2.3/4
34. Jackass: Number Two 3.0/4 2.3/4
35. Just Married N/A 2.0/4
36. Knocked Up 3.5/4 2.8/4
37. The Ladykillers (2004) 3.0/4 2.3/4
38. Liar Liar 3.0/4 2.6/4
39. Little Miss Sunshine 3.5/4 3.1/4
40. Men in Black (1997) 3.0/4 2.8/4
41. Mrs. Doubtfire 3.0/4 2.7/4
42. My Big Fat Greek Wedding 3.0/4 2.6/4
43. National Lampoon's Animal House 3.0/4 3.0/4
44. Not Another Teen Movie 2.5/4 2.0/4
45. Pineapple Express 3.0/4 2.8/4
46. Punch Drunk Love 3.5/4 2.8/4
47. Raising Arizona N/A 2.9/4
48. Rat Race (2001) 3.0/4 2.3/4
49. Robin Hood: Men in Tights 3.0/4 2.6/4
50. Role Models 3.5/4 2.9/4
51. Rush Hour (1998) 3.0/4 2.8/4
52. Rush Hour 2 N/A 2.5/4
53. Rushmore 3.5/4 3.0/4
54. RV 3.0/4 2.0/4
55. Scary Movie 3.0/4 2.4/4
56. The School of Rock 3.0/4 2.7/4
57. Shaun of the Dead 3.0/4 3.1/4
58. Spaceballs 3.0/4 2.8/4
59. Stranger Than Fiction 3.0/4 2.8/4
60. Team America: World Police 3.0/4 2.6/4
61. Undercover Brother N/A 2.3/4
62. 50 First Dates N/A 2.6/4
63. Austin Powers: The Spy Who Shagged Me 3.0/4 2.5/4
64. Austin Powers in Goldmember 2.5/4 2.3/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name