Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Movie Talk
Movie Lists
Top Movie List
List created by Ben
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Avengers | 4/4 | |
2. | Captain America: The First Avenger | 3.5/4 | |
3. | X-Men: First Class | 3/4 | |
4. | Thor | 3.5/4 | |
5. | Iron Man 2 | 3.5/4 |
Movies of 2007
List created by skater4159
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shark is Still Working | 3/4 | |
2. | Missionary Man | 3/4 | |
3. | Blood of a Poet ( Glass Lips ) | 3/4 | |
4. | 4 Months, 3 Weeks and 2 Days ( 4 luni, 3 saptamâni si 2 zile ) | 3/4 | |
5. | Ram Gopal Varma's Indian Flames ( Ram Gopal Varma Ki Aag ) | 3/4 |
Movies of 2007
List created by Stoney McStonerson
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Bourne Ultimatum | 3/4 | |
2. | No Country for Old Men | 4/4 | |
3. | There Will Be Blood | 3.5/4 | |
4. | 300 | 2.5/4 | |
5. | Into the Wild | 3/4 |
Top Films of 2007
List created by Neobowler
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Bourne Ultimatum | 4/4 | |
2. | Into the Wild | 4/4 | |
3. | Grindhouse | 3.5/4 | |
4. | Reign Over Me | 3.5/4 | |
5. | No Country for Old Men | 3.5/4 |
Movies of 2007
List created by Pollyanna
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Bob Marley Freedom Road | 1.5/4 | |
2. | Spider-Man Tech | 1.5/4 | |
3. | Redline | 2.5/4 | |
4. | Bring It On: In It to Win It | 2/4 | |
5. | Alvin and the Chipmunks | 3/4 |
All I watched
List created by esma3el
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 9 | 3/4 | |
2. | 300 | 4/4 | |
3. | The Next Three Days | 3.5/4 | |
4. | 1408 | 2/4 | |
5. | The Fighter | 2.5/4 |
Movies from 2007 I've seen
List created by Corndog
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Into the Wild | 3.5/4 | |
2. | The Mist | 3.5/4 | |
3. | King of Kong: A Fistful of Quarters | 3.5/4 | |
4. | No Country for Old Men | 3/4 | |
5. | Superbad | 3/4 |
Ranked: Films of 2007
List created by Unknown
# | Movie Title | Rating | Add |
---|---|---|---|
1. | There Will Be Blood | 4/4 | |
2. | No Country for Old Men | 4/4 | |
3. | King of Kong: A Fistful of Quarters | 4/4 | |
4. | Gone Baby Gone | 4/4 | |
5. | Hot Fuzz | 4/4 |
My DVD Collection
List created by MovieAddict
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Nanny McPhee | N/A | |
2. | From Paris with Love | N/A | |
3. | Alice in Wonderland | N/A | |
4. | Shutter Island | N/A | |
5. | The Golden Compass | N/A |
Jason Statham
List created by synapsee7
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Snatch | 4/4 | |
2. | The Transporter | 4/4 | |
3. | The Transporter 2 | 4/4 | |
4. | Transporter 3 | 4/4 | |
5. | Crank | 4/4 |