Top Films of 2007 by Neobowler

Top Films of 2007

# Movie Title Rating Overall Add
1. The Bourne Ultimatum 4.0/4 3.2/4
2. Into the Wild 4.0/4 3.2/4
3. Grindhouse 3.5/4 2.8/4
4. Reign Over Me 3.5/4 2.7/4
5. No Country for Old Men 3.5/4 3.2/4
6. There Will Be Blood 3.5/4 3.1/4
7. Atonement 3.5/4 2.9/4
8. Superbad 3.5/4 2.9/4
9. Gone Baby Gone 3.5/4 3.0/4
10. 300 3.0/4 2.9/4
11. 3:10 to Yuma (2007) 3.0/4 3.0/4
12. Juno 3.0/4 2.9/4
13. Live Free or Die Hard 3.0/4 2.9/4
14. The Transformers (2007) 3.0/4 2.8/4
15. Mr. Brooks 3.0/4 2.7/4
16. The Great Debaters 3.0/4 2.9/4
17. American Gangster 3.0/4 3.0/4
18. Knocked Up 3.0/4 2.8/4
19. Ratatouille 3.0/4 3.1/4
20. Across the Universe 3.0/4 2.7/4
21. Mr. Warmth: The Don Rickles Project 3.0/4 2.6/4
22. Encounters at the End of the World 3.0/4 3.1/4
23. Zodiac (2007) 3.0/4 2.9/4
24. The Simpsons Movie 3.0/4 2.7/4
25. Ocean's Thirteen 3.0/4 2.7/4
26. Grace is Gone 3.0/4 2.6/4
27. Disturbia 3.0/4 2.7/4
28. No End in Sight 3.0/4 2.9/4
29. Shoot 'Em Up 2.5/4 2.6/4
30. Black Snake Moan 2.5/4 2.5/4
31. Pirates of the Caribbean: At Worlds End 3.0/4 2.7/4
32. Harry Potter and the Order of the Phoenix 2.5/4 3.0/4
33. Lars and the Real Girl 2.5/4 2.8/4
34. Sweeney Todd: The Demon Barber of Fleet Street (2007) 2.5/4 2.9/4
35. Rails & Ties 2.5/4 2.4/4
36. Smiley Face 2.5/4 2.4/4
37. Martian Child 2.5/4 2.5/4
38. Before the Devil Knows You're Dead 2.5/4 2.9/4
39. The Air I Breathe 2.5/4 2.6/4
40. Shooter (2007) 2.5/4 2.8/4
41. Breach (2007) 2.5/4 2.8/4
42. Music and Lyrics 2.5/4 2.5/4
43. Fracture (2007) 2.5/4 2.7/4
44. 1408 2.5/4 2.6/4
45. I Am Legend 2.5/4 2.8/4
46. I Now Pronounce You Chuck & Larry 2.5/4 2.2/4
47. Enchanted 2.5/4 2.8/4
48. Fox and the Child, The ( renard et l'enfant, Le ) 2.5/4 2.9/4
49. Lucky You 2.5/4 2.2/4
50. The Visitor (2008) 2.5/4 2.9/4
51. Stardust (2007) 2.5/4 2.9/4
52. Brooklyn Rules 2.5/4 2.1/4
53. Interview (2007) 2.5/4 2.6/4
54. Battle for Terra 2.5/4 2.9/4
55. Joe Strummer: The Future is Unwritten 2.5/4 2.7/4
56. Alexandra ( Aleksandra ) 2.5/4 2.8/4
57. Charlie Wilson's War 2.5/4 2.7/4
58. Goodbye Bafana ( Color of Freedom, The ) 2.5/4 2.4/4
59. King of Kong: A Fistful of Quarters 2.5/4 3.1/4
60. Spider-Man 3 2.5/4 2.5/4
61. National Treasure: Book of Secrets 2.0/4 2.6/4
62. Suburban Girl N/A 1.8/4
63. Saw IV 2.0/4 2.0/4
64. Lions for Lambs 2.0/4 2.5/4
65. The Game Plan 2.0/4 2.4/4
66. Bee Movie 2.0/4 2.4/4
67. Death Sentence (2007) 2.0/4 2.4/4
68. Freedom Writers 2.5/4 2.7/4
69. Walk Hard: The Dewey Cox Story 2.0/4 2.6/4
70. Wild Hogs 2.0/4 2.1/4
71. I Could Never Be Your Woman 2.0/4 2.3/4
72. Karl Rove, I Love You 2.0/4 2.5/4
73. Shrek the Third 2.0/4 2.4/4
74. Surf's Up 2.0/4 2.7/4
75. Love and Mary 2.0/4 2.5/4
76. Year of the Dog (2007) 2.0/4 2.1/4
77. Love in the Time of Cholera 2.0/4 2.4/4
78. The Kingdom (2007) 2.0/4 2.6/4
79. The Bucket List 2.0/4 2.8/4
80. Resurrecting the Champ 2.0/4 2.3/4
81. The Golden Compass 2.0/4 2.3/4
82. Meet the Robinsons 2.0/4 2.8/4
83. Rush Hour 3 2.0/4 2.4/4
84. Margot at the Wedding 2.0/4 2.4/4
85. The Heartbreak Kid (2007) 2.0/4 2.2/4
86. Fred Claus 2.0/4 2.1/4
87. Spin (2007) 2.0/4 2.5/4
88. Evan Almighty 2.0/4 2.2/4
89. The Babysitters (2008) 2.0/4 2.6/4
90. Next 2.0/4 2.2/4
91. The Deaths of Ian Stone 2.0/4 2.2/4
92. Beautiful Ordinary, The ( Remember the Daze ) 2.0/4 2.5/4
93. Georgia Rule 2.0/4 2.1/4
94. Silk (2007) 2.0/4 2.1/4
95. Southland Tales 2.0/4 2.1/4
96. Ghost Rider (2007) 2.0/4 1.9/4
97. Youth Without Youth 2.0/4 2.4/4
98. Borderland (2007) 2.0/4 2.0/4
99. Teenage Mutant Ninja Turtles ( TMNT ) (2007) 2.0/4 2.3/4
100. Hot Rod (2007) 2.0/4 2.4/4
101. Tooth & Nail 2.0/4 2.0/4
102. Blades of Glory 1.5/4 2.4/4
103. Certifiably Jonathan 2.0/4 1.9/4
104. I Think I Love My Wife 1.5/4 1.9/4
105. The Flock 1.5/4 2.3/4
106. No Reservations 1.5/4 2.5/4
107. My Name is Bruce 1.5/4 2.4/4
108. Cleaner (2007) 1.5/4 2.3/4
109. Balls of Fury 1.5/4 1.9/4
110. Son of Rambow 1.5/4 2.8/4
111. Premonition (2007) 1.5/4 2.4/4
112. Adrift in Manhattan 1.5/4 2.3/4
113. Blind Date (2009) 1.5/4 2.3/4
114. Because I Said So 1.5/4 2.0/4
115. License to Wed 1.5/4 2.1/4
116. Unearthed 1.5/4 1.6/4
117. War (2007) 1.5/4 2.1/4
118. The Number 23 1.5/4 2.4/4
119. Perfect Stranger (2007) 1.5/4 1.7/4
120. The Reaping 1.0/4 2.0/4
121. Underdog (2007) 1.0/4 1.6/4
122. Lake Dead 1.0/4 1.2/4
123. Dark Mirror (2009) 1.0/4 1.6/4
124. Cougar Club 1.0/4 1.8/4
125. Voices ( Du saram-yida ) 1.0/4 2.9/4
126. Norbit 0.5/4 1.5/4
127. Afghan Knights 0.5/4 2.0/4
128. Who's Your Caddy? 0.5/4 1.9/4
129. In the Name of the King: A Dungeon Siege Tale 0.5/4 1.5/4
130. Eckis Welt 0.5/4 1.3/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name