Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
Top Comedy List
List created by Waffles
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Office Space | 3.5/4 | |
2. | Anchorman: The Legend of Ron Burgundy | 4/4 | |
3. | Superbad | 3.5/4 | |
4. | Zoolander | 3.5/4 | |
5. | Happy Gilmore | 3/4 |
Comic Relief #012: Will Ferrell
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Elf | 3/4 | |
2. | Anchorman: The Legend of Ron Burgundy | 3/4 | |
3. | Talladega Nights: The Ballad of Ricky Bobby | 2.5/4 | |
4. | Bewitched | 2.5/4 | |
5. | Blades of Glory | 2.5/4 |
Movies I've Watched
List created by scudster116
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Dark Knight | N/A | |
2. | Raiders of the Lost Ark | N/A | |
3. | The Matrix | N/A | |
4. | The Bourne Identity | N/A | |
5. | Batman Begins | N/A |
Worst Comedy List
List created by Court J.
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Love Guru | 1/4 | |
2. | White Chicks | 1.5/4 | |
3. | The Happening | 1.5/4 | |
4. | Meet Wally Sparks | N/A | |
5. | Stop! Or My Mom Will Shoot | 0.5/4 |
Worst 25 Of 2008
List created by Carin
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 88 Minutes | N/A | |
2. | 10,000 B.C. | N/A | |
3. | An American Carol | N/A | |
4. | Bangkok Dangerous | N/A | |
5. | College | N/A |
2008 films seen
List created by Hipolito
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Band's Visit, The ( Bikur Ha-Tizmoret ) | 3/4 | |
2. | 4 Months, 3 Weeks and 2 Days ( 4 luni, 3 saptamâni si 2 zile ) | 3.5/4 | |
3. | Counterfeiters, The ( Fälscher, Die ) | N/A | |
4. | The Dark Knight | N/A | |
5. | Iron Man | N/A |
2007/2008 Releases I Want to See
List created by Linko
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 88 Minutes | N/A | |
2. | 10,000 B.C. | 2.5/4 | |
3. | AVPR: Aliens vs Predator - Requiem | 2.5/4 | |
4. | The Assassination of Jesse James by the Coward Robert Ford | 3.5/4 | |
5. | The Bank Job | N/A |
Top Comedy List
List created by Sky Captain
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The 40 Year-Old Virgin | 4/4 | |
2. | Be Kind Rewind | 3.5/4 | |
3. | Much Ado About Nothing | 3.5/4 | |
4. | Galaxy Quest | 3.5/4 | |
5. | The Hitchhiker's Guide to the Galaxy | 3/4 |
Movies to See in '08
List created by Action Ace
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Dark Knight | 4/4 | |
2. | Indiana Jones and the Kingdom of the Crystal Skull | N/A | |
3. | The Curious Case of Benjamin Button | N/A | |
4. | Vantage Point | N/A | |
5. | Harry Potter and the Half-Blood Prince | N/A |
Want To See
List created by DurgerKing
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Iron Man | N/A | |
2. | Charlie Wilson's War | N/A | |
3. | American Gangster | N/A | |
4. | Be Kind Rewind | N/A | |
5. | Walk Hard: The Dewey Cox Story | N/A |