Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
My Collection
List created by ChristerF
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 300 | N/A | |
2. | 1941 | N/A | |
3. | ...And Justice for All | N/A | |
4. | (500) Days of Summer | 3/4 | |
5. | [ Rec ] | 3/4 |
Top 1983
List created by Louise Ratched
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Richard Pryor ...Here and Now | 4/4 | |
2. | Scarface | 4/4 | |
3. | The Big Chill | 4/4 | |
4. | Can She Bake a Cherry Pie? | 4/4 | |
5. | Bill Cosby: Himself | 4/4 |
Best Supporting Actress should've beens
List created by Snake Sugarbaker
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Rebecca | 3/4 | |
2. | The Magnificent Ambersons | 3.5/4 | |
3. | Mildred Pierce | 3.5/4 | |
4. | All About Eve | 3.5/4 | |
5. | Witness for the Prosecution | 3.5/4 |
Top Biography List
List created by Snake Sugarbaker
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The People vs. Larry Flynt | 3.5/4 | |
2. | Thirty Two Short Films About Glenn Gould | 3.5/4 | |
3. | Coal Miner's Daughter | 3.5/4 | |
4. | Goodfellas | 4/4 | |
5. | 8 Mile | 3.5/4 |
35 Best starting with "S"
List created by Snake Sugarbaker
# | Movie Title | Rating | Add |
---|---|---|---|
1. | A Streetcar Named Desire | 4/4 | |
2. | Short Cuts | 4/4 | |
3. | The Sure Thing | 3.5/4 | |
4. | The Snake Pit | 4/4 | |
5. | Spider | 4/4 |
Actors Role #114: Craig T Nelson
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | ...And Justice for All | 3.5/4 | |
2. | Poltergeist | 3.5/4 | |
3. | Silkwood | 3/4 | |
4. | Ghosts of Mississippi | 3/4 | |
5. | The Killing Fields | 3/4 |
Actors Role #073: Cher
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Silkwood | 3/4 | |
2. | Mask | 2.5/4 | |
3. | Witches of Eastwick | 3.5/4 | |
4. | Suspect | 3/4 | |
5. | Moonstruck | 3/4 |
Leadin' Ladiez' 001- Meryl Streep
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Kramer vs. Kramer | 3.5/4 | |
2. | Sophie's Choice | 3/4 | |
3. | Ironweed | N/A | |
4. | Cry in the Dark, A ( Evil Angels ) | N/A | |
5. | The Devil Wears Prada | 3.5/4 |
Top 20: 1983
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Scarface | 4/4 | |
2. | Star Wars: Episode VI - Return of the Jedi | 3.5/4 | |
3. | A Christmas Story | 3.5/4 | |
4. | The Outsiders | 3.5/4 | |
5. | The Evil Dead | 3.5/4 |
Actors Role #018: Kurt Russell
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Tombstone | 4/4 | |
2. | Backdraft | 4/4 | |
3. | Breakdown | 3/4 | |
4. | Silkwood | 3/4 | |
5. | Big Trouble in Little China | 3.5/4 |