Buy Movie
Add to List
Request Correction
Write Plot
Write Review Movie Information
Quick Reviews
Full Reviews
Movie Talk
Movie Lists
1989
List created by Moviehead
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Bad Taste | 3.5/4 | |
2. | Mystery Train | 3/4 | |
3. | The Adventures of Baron Munchausen | 2.5/4 | |
4. | Indiana Jones and the Last Crusade | N/A | |
5. | Dead Poets' Society | N/A |
Movies I Own List
List created by Moviefreak3333
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 'Neath the Arizona Skies | N/A | |
2. | 12 Angry Men | N/A | |
3. | 1408 | N/A | |
4. | 15 Minutes | N/A | |
5. | 16 Blocks | N/A |
1985-1989
List created by Indie Fan
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Ran | 4/4 | |
2. | Jean de Florette | 4/4 | |
3. | Wings of Desire ( Himmel über Berlin, Der ) | 4/4 | |
4. | Blue Velvet | 4/4 | |
5. | Do the Right Thing | 4/4 |
Movies
List created by eddie
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Shawshank Redemption | 3/4 | |
2. | Fight Club | 3/4 | |
3. | The Dark Knight | 2.5/4 | |
4. | The Matrix | 3/4 | |
5. | Forrest Gump | 3.5/4 |
My Collection
List created by ChristerF
# | Movie Title | Rating | Add |
---|---|---|---|
1. | 300 | N/A | |
2. | 1941 | N/A | |
3. | ...And Justice for All | N/A | |
4. | (500) Days of Summer | 3/4 | |
5. | [ Rec ] | 3/4 |
All movies I've seen
List created by Final_Fantasy
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Final Fantasy VII - Advent Children | 4/4 | |
2. | Avatar | 4/4 | |
3. | Pirates of the Caribbean: At Worlds End | 4/4 | |
4. | Pirates of the Caribbean: Dead Man's Chest | 4/4 | |
5. | Pirates of the Caribbean: The Curse of the Black Pearl | 4/4 |
Top Ridley Scott Films
List created by fgomike
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Gladiator | N/A | |
2. | Kingdom of Heaven | N/A | |
3. | Blade Runner | N/A | |
4. | American Gangster | N/A | |
5. | Black Hawk Down | N/A |
Actors Role #087: Andy Garcia
List created by mdtinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | The Untouchables | 4/4 | |
2. | Ocean's Eleven | 4/4 | |
3. | When a Man Loves a Woman | 4/4 | |
4. | The Godfather: Part III | 3.5/4 | |
5. | Black Rain | 3/4 |
Directorz> Cut 010- Ridley Scott
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Gladiator | 4/4 | |
2. | Matchstick Men | 3.5/4 | |
3. | Black Hawk Down | 3.5/4 | |
4. | Blade Runner | 3.5/4 | |
5. | Alien | 3.5/4 |
Actorz Alert 022- Micheal Douglas
List created by Mr. B.K. Tinney
# | Movie Title | Rating | Add |
---|---|---|---|
1. | Wall Street | 3.5/4 | |
2. | The War of the Roses | 3/4 | |
3. | The American President | 4/4 | |
4. | Romancing the Stone | 2.5/4 | |
5. | Fatal Attraction | 3/4 |