2002 by Su Zany

2002

# Movie Title Rating Overall Add
1. The Bourne Identity (2002) 4.0/4 3.1/4
2. The Pianist 4.0/4 3.2/4
3. Catch Me if You Can 4.0/4 3.1/4
4. Spider-Man 0.5/4 2.9/4
5. Gangs of New York (2002) 2.5/4 3.0/4
6. Road to Perdition 4.0/4 3.0/4
7. Minority Report 0.5/4 2.9/4
8. Ice Age 4.0/4 2.9/4
9. We Were Soldiers 4.0/4 2.8/4
10. The Transporter 4.0/4 2.7/4
11. Signs 4.0/4 2.7/4
12. The Ring (2002) 4.0/4 2.7/4
13. Lilo & Stitch 4.0/4 2.7/4
14. Insomnia (2002) 0.5/4 2.7/4
15. John Q 4.0/4 2.7/4
16. About Schmidt 0.5/4 2.7/4
17. White Oleander 0.5/4 2.7/4
18. My Big Fat Greek Wedding 4.0/4 2.6/4
19. The Four Feathers (2002) 4.0/4 2.6/4
20. The Rookie (2002) 4.0/4 2.6/4
21. Narc 2.0/4 2.7/4
22. Panic Room 0.5/4 2.6/4
23. 8 Mile 4.0/4 2.6/4
24. Sweet Home Alabama 4.0/4 2.6/4
25. One Hour Photo 0.5/4 2.6/4
26. Two Weeks Notice 0.5/4 2.5/4
27. Solaris 0.5/4 2.4/4
28. Rabbit-Proof Fence 2.0/4 2.7/4
29. Murder by Numbers 4.0/4 2.4/4
30. Changing Lanes 0.5/4 2.5/4
31. Analyze That 0.5/4 2.4/4
32. The Mothman Prophecies 0.5/4 2.5/4
33. Drumline 0.5/4 2.3/4
34. Moonlight Mile 0.5/4 2.4/4
35. The Santa Clause 2 0.5/4 2.3/4
36. Men in Black 2 0.5/4 2.2/4
37. Naqoyqatsi 3.5/4 2.8/4
38. High Crimes 4.0/4 2.4/4
39. Blood Work 0.5/4 2.3/4
40. Real Women Have Curves 4.0/4 2.5/4
41. Tuck Everlasting 2.0/4 2.5/4
42. The Divine Secrets of the Ya-Ya Sisterhood 4.0/4 2.3/4
43. Hart's War 3.5/4 2.4/4
44. Collateral Damage 0.5/4 2.3/4
45. 40 Days and 40 Nights 0.5/4 2.1/4
46. Maid in Manhattan 2.0/4 2.2/4
47. The Banger Sisters 0.5/4 2.2/4
48. Clockstoppers 4.0/4 2.1/4
49. Snow Dogs 0.5/4 2.0/4
50. Enough (2002) 4.0/4 2.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name