Top Movie List by Reggie84

Top Movie List

# Movie Title Rating Overall Add
1. Good Will Hunting 4.0/4 3.2/4
2. The Matrix 4.0/4 3.2/4
3. Gladiator (2000) 3.5/4 3.2/4
4. The Shawshank Redemption 3.5/4 3.5/4
5. Braveheart (1995) 3.5/4 3.2/4
6. There Will Be Blood 3.5/4 3.1/4
7. Saving Private Ryan 3.5/4 3.3/4
8. Forrest Gump 3.5/4 3.3/4
9. Fight Club 3.0/4 3.3/4
10. The Dark Knight 3.0/4 3.4/4
11. Schindler's List 3.0/4 3.4/4
12. Star Wars: Episode V - The Empire Strikes Back 3.0/4 3.4/4
13. No Country for Old Men 3.5/4 3.2/4
14. Jurassic Park 3.5/4 3.2/4
15. Star Wars: Episode VI - Return of the Jedi 3.0/4 3.2/4
16. Office Space 3.0/4 3.1/4
17. Batman Begins 3.0/4 3.1/4
18. The Green Mile 3.0/4 3.3/4
19. Heat (1995) 3.0/4 3.2/4
20. Star Wars: Episode IV - A New Hope 2.5/4 3.3/4
21. Goodfellas 3.0/4 3.4/4
22. Se7en 3.0/4 3.3/4
23. American History X 3.0/4 3.2/4
24. Toy Story 3.5/4 3.3/4
25. The Lion King (1994) 3.5/4 3.3/4
26. Rocky (1976) 3.0/4 3.2/4
27. The Breakfast Club 3.0/4 3.2/4
28. Avatar 3.0/4 3.0/4
29. Zombieland 3.0/4 3.0/4
30. Fantastic Mr. Fox 3.0/4 3.0/4
31. Casino 3.0/4 3.2/4
32. Ghostbusters (1984) 3.0/4 3.1/4
33. Sin City 3.0/4 3.0/4
34. Snatch 3.0/4 3.1/4
35. Into the Wild 3.5/4 3.2/4
36. The Hangover 3.0/4 3.0/4
37. Scarface (1983) 3.0/4 3.1/4
38. Catch Me if You Can 3.0/4 3.1/4
39. The Town (2010) 3.0/4 3.0/4
40. 300 4.0/4 2.9/4
41. Aladdin (1992) 3.0/4 3.1/4
42. Almost Famous 3.5/4 3.1/4
43. Tombstone 3.0/4 3.1/4
44. Walk the Line 3.0/4 3.1/4
45. Up in the Air (2009) 3.0/4 2.9/4
46. The Hurt Locker 3.0/4 3.1/4
47. Primal Fear 3.0/4 3.1/4
48. In Bruges 3.5/4 3.1/4
49. The Boondock Saints 3.0/4 2.9/4
50. High Fidelity 2.5/4 3.0/4
51. Superbad 3.0/4 2.9/4
52. Dances with Wolves 3.0/4 3.1/4
53. The Royal Tenenbaums 3.0/4 2.9/4
54. (500) Days of Summer 3.0/4 3.0/4
55. Batman (1989) 3.0/4 2.9/4
56. Taken (2009) 3.0/4 3.0/4
57. American Gangster 3.0/4 3.0/4
58. Gangs of New York (2002) 3.5/4 3.0/4
59. The Aviator (2004) 3.0/4 3.0/4
60. Moon 3.0/4 3.1/4
61. The 40 Year-Old Virgin 3.0/4 2.9/4
62. Eastern Promises 3.0/4 3.0/4
63. The Truman Show 3.0/4 3.0/4
64. The Cove 3.5/4 3.2/4
65. The Last of the Mohicans (1992) 3.0/4 3.0/4
66. Gone Baby Gone 3.0/4 3.0/4
67. X-Men 3.0/4 2.9/4
68. Garden State 3.5/4 2.9/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name