High Re-Watchability (NPO) by FSUNoles27TS

High Re-Watchability (NPO)

# Movie Title Rating Overall Add
1. Fight Club 4.0/4 3.3/4
2. Blow 4.0/4 2.9/4
3. Catch Me if You Can 3.0/4 3.1/4
4. Cedar Rapids 3.5/4 2.4/4
5. Cell 211 ( Celda 211 ) 4.0/4 3.0/4
6. Clerks 3.5/4 3.0/4
7. Clerks II 3.0/4 2.6/4
8. Forgetting Sarah Marshall 4.0/4 2.8/4
9. Cool Hand Luke 4.0/4 3.2/4
10. Crazy, Stupid, Love. 3.5/4 2.9/4
11. Dazed and Confused 3.5/4 3.0/4
12. Despicable Me 4.0/4 3.1/4
13. District 9 4.0/4 3.0/4
14. Drive (2011) 3.5/4 3.1/4
15. Finding Nemo 4.0/4 3.2/4
16. Forrest Gump 4.0/4 3.3/4
17. Full Metal Jacket 4.0/4 3.2/4
18. Gladiator (2000) 4.0/4 3.2/4
19. Goodfellas 4.0/4 3.4/4
20. Grandma's Boy (2006) 3.5/4 2.6/4
21. Happy Gilmore 3.5/4 2.8/4
22. Harold & Kumar Escape from Guantanamo Bay 3.0/4 2.5/4
23. The Shawshank Redemption 4.0/4 3.5/4
24. Inglourious Basterds (2009) 4.0/4 3.2/4
25. Jackass: Number Two 3.5/4 2.3/4
26. Jackass: The Movie 3.0/4 2.3/4
27. Lethal Weapon 3.5/4 3.0/4
28. Little Miss Sunshine 3.5/4 3.1/4
29. Lord of War 3.5/4 2.8/4
30. National Lampoon's Animal House 3.5/4 3.0/4
31. Office Space 3.5/4 3.1/4
32. Old School 4.0/4 2.8/4
33. Pulp Fiction 4.0/4 3.4/4
34. The Godfather 4.0/4 3.5/4
35. The Dark Knight 4.0/4 3.4/4
36. The Godfather: Part II 4.0/4 3.4/4
37. Toy Story 4.0/4 3.3/4
38. Toy Story 3 4.0/4 3.3/4
39. The Princess Bride 3.5/4 3.2/4
40. Ferris Bueller's Day Off 4.0/4 3.1/4
41. The Breakfast Club 3.5/4 3.2/4
42. Shaun of the Dead 3.5/4 3.1/4
43. The Incredibles 4.0/4 3.1/4
44. Zombieland 4.0/4 3.0/4
45. A Christmas Story (1983) 4.0/4 3.1/4
46. Trainspotting 4.0/4 3.1/4
47. Scott Pilgrim vs. The World 4.0/4 2.9/4
48. The 40 Year-Old Virgin 3.0/4 2.9/4
49. The Pursuit of Happyness 3.5/4 3.0/4
50. Jackie Brown 3.5/4 2.9/4
51. The Royal Tenenbaums 4.0/4 2.9/4
52. The Truman Show 3.5/4 3.0/4
53. The Wackness 3.5/4 2.7/4
54. The Wedding Singer 4.0/4 2.7/4
55. The Wrestler (2008) 4.0/4 3.1/4
56. My Cousin Vinny 4.0/4 2.9/4
57. Tommy Boy 4.0/4 2.8/4
58. Toy Story 2 4.0/4 3.1/4
59. The Wedding Crashers 3.5/4 2.7/4
60. My Neighbor Totoro ( Tonari no Totoro ) 4.0/4 3.2/4
61. Superbad 3.5/4 2.9/4
62. Super Troopers 4.0/4 2.8/4
63. Fast Times at Ridgemont High 3.5/4 2.9/4
64. Ted 3.5/4 2.8/4
65. Joe Dirt 3.0/4 2.0/4
66. Die Hard 3.5/4 3.3/4
67. Les Misérables (2012) 4.0/4 3.0/4
68. Heat (1995) 4.0/4 3.2/4
69. Warrior (2011) 4.0/4 3.2/4
70. Fargo (1996) 3.5/4 3.2/4
71. The Cooler 3.5/4 2.6/4
72. Kill Bill: Volume 1 3.5/4 3.0/4
73. Wreck-It Ralph 4.0/4 3.1/4

Recent Comments

Lee
Lee
Producer

Lee - wrote on 01/08/13 at 07:16 AM CT

High Re-Watchability (NPO) comment

Fantastic list love your title for it as well

Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name