Movies Watched 2011 by kcmichelle

Movies Watched 2011

# Movie Title Rating Overall Add
1. Cyrus 1.5/4 2.5/4
2. The American 2.0/4 2.4/4
3. The Town (2010) 3.5/4 3.0/4
4. Dinner for Schmucks 2.0/4 2.3/4
5. Machete 3.5/4 2.6/4
6. The Social Network 3.5/4 3.1/4
7. Wall Street: Money Never Sleeps 2.5/4 2.5/4
8. Groundhog Day 2.5/4 3.0/4
9. The A-Team 2.0/4 2.6/4
10. Easy A 3.0/4 2.9/4
11. Secretariat 2.0/4 2.8/4
12. Catfish 3.0/4 2.8/4
13. Hot Tub Time Machine 1.5/4 2.6/4
14. The Breakfast Club 2.5/4 3.2/4
15. Conviction 2.0/4 2.8/4
16. Nowhere Boy 2.0/4 2.8/4
17. Client 9: The Rise and Fall of Eliot Spitzer 2.0/4 2.6/4
18. It's Kind of a Funny Story 2.5/4 2.8/4
19. Never Let Me Go (2010) 3.0/4 2.9/4
20. Life as We Know It 2.0/4 2.8/4
21. Red (2010) 3.0/4 2.9/4
22. Daybreakers 2.0/4 2.7/4
23. The Last Station (2009) 2.0/4 2.5/4
24. Secret Origin: The Story of DC Comics 3.0/4 2.2/4
25. Toy Story 2 2.5/4 3.1/4
26. Howl (2010) 2.5/4 2.5/4
27. Unstoppable (2010) 3.0/4 2.8/4
28. You Will Meet a Tall Dark Stranger 1.5/4 2.1/4
29. Cop Out 1.5/4 2.2/4
30. Love and Other Drugs 3.0/4 2.5/4
31. Megamind 2.0/4 2.9/4
32. 127 Hours 2.0/4 3.0/4
33. Morning Glory (2010) 2.5/4 2.6/4
34. Burlesque 1.5/4 2.6/4
35. Get Low 3.0/4 2.5/4
36. Waiting for 'Superman' 2.0/4 2.8/4
37. How Do You Know 2.0/4 2.0/4
38. The Fighter (2010) 3.5/4 3.1/4
39. Black Swan (2010) 3.0/4 3.0/4
40. TRON: Legacy 2.5/4 2.7/4
41. Network (1976) 1.5/4 3.2/4
42. Country Strong 3.0/4 2.3/4
43. The Heart is a Drum Machine 2.0/4 2.1/4
44. Tangled 3.0/4 3.1/4
45. The Tourist (2010) 2.0/4 2.5/4
46. The Shop Around the Corner 1.5/4 3.0/4
47. The King's Speech 3.0/4 3.2/4
48. The Art of the Steal (2009) 2.5/4 2.5/4
49. The Green Hornet 2.0/4 2.3/4
50. Mary and Max 2.5/4 3.2/4
51. Somewhere (2010) 2.0/4 2.6/4
52. I Love You Phillip Morris 2.5/4 2.5/4
53. The Switch (2010) 2.0/4 2.4/4
54. Casino Jack 1.5/4 2.6/4
55. Due Date 2.5/4 2.6/4
56. The Mechanic (2011) 2.5/4 2.7/4
57. Stolen (2010) 2.5/4 2.3/4
58. Mao's Last Dancer 3.5/4 2.4/4
59. My Best Friend's Girl (2008) 2.0/4 2.3/4
60. Gnomeo and Juliet 2.5/4 2.5/4
61. I Am Number Four 2.0/4 2.5/4
62. The Company Men (2010) 2.5/4 2.7/4
63. Red Riding Hood 1.5/4 2.4/4
64. Cedar Rapids 2.5/4 2.4/4
65. Battle: Los Angeles 1.5/4 2.3/4
66. The Adjustment Bureau 2.0/4 2.7/4
67. Transformers: Dark of the Moon 3.0/4 2.5/4
68. Sucker Punch 1.5/4 2.3/4
69. All Good Things 2.0/4 2.5/4
70. Beastly 2.5/4 2.4/4
71. Scarface (1983) 3.0/4 3.1/4
72. Rango (2011) 3.0/4 2.8/4
73. Source Code 2.5/4 2.9/4
74. Limitless 2.0/4 2.8/4
75. Freakonomics 2.0/4 2.4/4
76. One Week (2009) 2.0/4 2.6/4
77. Arthur (2011) N/A 2.2/4
78. Paul 3.0/4 2.7/4
79. Dylan Dog: Dead of Night 1.0/4 2.0/4
80. Something Borrowed 2.0/4 2.1/4
81. Happythankyoumoreplease 3.0/4 2.4/4
82. Mr. and Mrs. Smith (2005) 1.5/4 2.5/4
83. No Strings Attached 3.0/4 2.4/4
84. True Grit (2010) 2.0/4 3.1/4
85. Jane Eyre (2011) 1.0/4 2.9/4
86. Smokin' Aces 3.0/4 2.6/4
87. X-Men: First Class 3.0/4 3.1/4
88. The Lincoln Lawyer 2.5/4 2.9/4
89. Bridesmaids (2011) 1.5/4 2.9/4
90. Back to the Future 3.0/4 3.2/4
91. Super 1.5/4 2.5/4
92. Thor 2.0/4 2.9/4
93. Starter for 10 2.0/4 2.4/4
94. The Conspirator (2011) 2.5/4 2.6/4
95. Horrible Bosses 2.0/4 2.8/4
96. Captain America: The First Avenger 2.0/4 2.8/4
97. Submarine (2011) 1.0/4 2.8/4
98. Attack the Block 3.0/4 2.7/4
99. Snow Flower and the Secret Fan 1.5/4 2.2/4
100. Water for Elephants 1.0/4 2.7/4
101. The Blues Brothers 3.0/4 3.0/4
102. Wanted (2008) 2.0/4 2.6/4
103. Me and Orson Welles 0.5/4 2.7/4
104. Page One: A Year Inside the New York Times 2.0/4 2.6/4
105. Other Woman, The ( Love and Other Impossible Pursuits ) 3.0/4 2.3/4
106. Pirates of the Caribbean: On Stranger Tides 2.5/4 2.7/4
107. Bright Young Things 2.0/4 1.9/4
108. The Smurfs 1.5/4 2.0/4
109. Beginners 3.0/4 2.9/4
110. Life in a Day 1.0/4 2.7/4
111. Larry Crowne 1.5/4 2.3/4
112. Friends with Benefits 2.5/4 2.7/4
113. The Art of Getting By 1.0/4 2.4/4
114. Our Idiot Brother 2.0/4 2.4/4
115. Cowboys & Aliens 2.0/4 2.4/4
116. Rory O'Shea Was Here ( Inside I'm Dancing ) 2.5/4 2.8/4
117. Crazy, Stupid, Love. 2.5/4 2.9/4
118. Monsters (2010) 1.5/4 2.5/4
119. Alex Rider: Operation Stormbreaker 2.0/4 2.0/4
120. Rise of the Planet of the Apes 2.5/4 3.0/4
121. The Last King of Scotland 2.5/4 3.0/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name