Movies I've Watched in 2014 by burr896

Movies I've Watched in 2014

# Movie Title Rating Overall Add
1. American Hustle 4.0/4 2.9/4
2. Safe Haven 3.0/4 2.7/4
3. Ice Age: Dawn of the Dinosaurs 3.0/4 2.7/4
4. Apocalypse Now 4.0/4 3.3/4
5. The Collector (2009) 3.0/4 2.5/4
6. The Collection 3.0/4 2.1/4
7. This is the End 3.5/4 2.7/4
8. Prisoners (2013) 3.5/4 3.2/4
9. Spring Breakers 1.0/4 2.3/4
10. Moonrise Kingdom 3.5/4 3.2/4
11. Butch Cassidy and the Sundance Kid 3.0/4 3.2/4
12. Would You Rather 2.5/4 2.5/4
13. Rest Stop 2.5/4 2.2/4
14. Some Like It Hot (1959) 3.0/4 3.2/4
15. Jackass Presents: Bad Grandpa 3.5/4 2.5/4
16. The Hunger Games: Catching Fire 4.0/4 3.0/4
17. The Artist 3.0/4 3.2/4
18. Despicable Me 2 3.5/4 2.9/4
19. Kick-Ass 2 3.0/4 2.5/4
20. Titanic II 0.5/4 1.6/4
21. Oldboy ( Oldeuboi ) 3.5/4 3.2/4
22. Madagascar 3: Europe's Most Wanted 2.5/4 2.8/4
23. Carrie (2013) 3.0/4 2.3/4
24. Fargo (1996) 3.5/4 3.2/4
25. 12 Years a Slave 4.0/4 3.3/4
26. Cry Wolf (2005) 2.5/4 1.9/4
27. Saving Mr. Banks 4.0/4 3.0/4
28. The Untouchables (1987) 3.5/4 3.1/4
29. Dallas Buyers Club 4.0/4 3.2/4
30. Paranormal Activity: The Marked Ones 2.5/4 2.1/4
31. Harold and Maude 3.0/4 3.1/4
32. A Haunted House (2013) 3.5/4 2.2/4
33. Don Jon 3.5/4 2.6/4
34. Escape from Tomorrow 2.5/4 2.4/4
35. Gravity 3.5/4 3.1/4
36. Roman Holiday 3.0/4 3.2/4
37. Frozen (2013) 4.0/4 3.0/4
38. Anchorman 2: The Legend Continues 3.5/4 2.4/4
39. August: Osage County 3.5/4 2.8/4
40. Ravenous (1999) 1.0/4 2.7/4
41. Delivery Man 3.0/4 2.4/4
42. Face/Off 3.0/4 2.7/4
43. Jurassic Park 4.0/4 3.2/4
44. Double Indemnity 3.0/4 3.3/4
45. Transformers: Age of Extinction 3.0/4 2.3/4
46. 22 Jump Street 3.5/4 2.8/4
47. Bicycle Thieves ( Ladri di biciclette ) 3.0/4 3.3/4
48. Mud 3.5/4 3.0/4
49. Kill Bill: Volume 1 3.5/4 3.0/4
50. Tammy 3.0/4 1.8/4
51. My Demon Lover 1.5/4 1.7/4
52. Annie Hall 3.5/4 3.1/4
53. The Lego Movie 3.0/4 3.1/4
54. Teenage Mutant Ninja Turtles (2014) 2.5/4 2.2/4
55. Guardians of the Galaxy 3.0/4 3.2/4
56. The Wolf of Wall Street 3.0/4 3.2/4
57. Oculus 3.0/4 2.7/4
58. On Golden Pond 3.5/4 3.0/4
59. Devil's Due 2.0/4 2.0/4
60. Contracted 3.0/4 2.2/4
61. Gone Girl 3.5/4 3.2/4
62. Cabin Fever: Patient Zero 2.5/4 1.9/4
63. Dumb and Dumber To 2.5/4 2.1/4
64. Puppet Master (1989) 2.5/4 2.4/4
65. The To Do List 3.0/4 2.4/4
66. Neighbors (2014) 3.0/4 2.5/4
67. Godzilla (2014) 3.0/4 2.7/4
68. Jawbreaker 2.0/4 2.3/4
69. You Better Watch Out ( Christmas Evil ) 1.5/4 2.1/4
70. Rare Exports: A Christmas Tale 2.5/4 2.8/4
71. The Interview (2014) 3.0/4 2.4/4
72. Little Big League 2.5/4 2.3/4
73. Big Hero 6 3.5/4 3.2/4
74. The Usual Suspects 3.0/4 3.3/4
Are you sure you want to delete this comment?
  
Are you sure you want to delete this list?
  
Are you sure you want to delete this comment?
  
Enter a new list name