Kyle's Favorite Movies Of All Time
# | Movie Title | Rating | Overall | Add |
---|---|---|---|---|
1. | Halloween (1978) | 4.0/4 | 3.2/4 | |
2. | An Officer and a Gentleman | 4.0/4 | 2.9/4 | |
3. | Fatal Attraction | 4.0/4 | 2.8/4 | |
4. | Airplane! | 4.0/4 | 3.0/4 | |
5. | Alien | 4.0/4 | 3.3/4 | |
6. | Police Academy | 4.0/4 | 2.5/4 | |
7. | Friday the 13th (1980) | 4.0/4 | 2.7/4 | |
8. | The Terminator | 4.0/4 | 3.1/4 | |
9. | A Nightmare on Elm Street (1984) | 4.0/4 | 3.0/4 | |
10. | ET: The Extra-Terrestrial | 4.0/4 | 3.1/4 | |
11. | Terms of Endearment | 4.0/4 | 3.0/4 | |
12. | Misery | 4.0/4 | 3.1/4 | |
13. | The Trip to Bountiful | 4.0/4 | 2.7/4 | |
14. | Child's Play (1988) | 4.0/4 | 2.6/4 | |
15. | The Stepfather (1987) | 4.0/4 | 2.8/4 | |
16. | The Verdict (1982) | 4.0/4 | 3.1/4 | |
17. | Speed (1994) | 4.0/4 | 2.9/4 | |
18. | Deadly Friend | 4.0/4 | 2.3/4 | |
19. | The Amityville Horror (1979) | 4.0/4 | 2.7/4 | |
20. | Seven Pounds | 4.0/4 | 2.9/4 | |
21. | Mystic River | 4.0/4 | 3.1/4 | |
22. | The Fog (1980) | 4.0/4 | 2.6/4 | |
23. | Terror Train | 4.0/4 | 2.2/4 | |
24. | Prom Night (1980) | 4.0/4 | 2.3/4 | |
25. | Psycho (1960) | 4.0/4 | 3.3/4 | |
26. | Shutter Island | 4.0/4 | 3.1/4 | |
27. | Titanic (1997) | 4.0/4 | 3.0/4 | |
28. | Dirty Dancing | 4.0/4 | 2.8/4 | |
29. | Footloose (1984) | 4.0/4 | 2.7/4 | |
30. | Grease | 4.0/4 | 2.9/4 | |
31. | The Notebook (2004) | 4.0/4 | 3.0/4 | |
32. | Insidious | 4.0/4 | 2.8/4 | |
33. | Hell Night | 4.0/4 | 2.1/4 | |
34. | Gran Torino | 4.0/4 | 3.2/4 | |
35. | Vertical Limit | 4.0/4 | 2.3/4 | |
36. | Rambo: First Blood | 4.0/4 | 3.0/4 | |
37. | The Untouchables (1987) | 4.0/4 | 3.1/4 | |
38. | Cujo | 4.0/4 | 2.6/4 | |
39. | Scream (1996) | 4.0/4 | 2.8/4 | |
40. | Deep Blue Sea (1999) | 4.0/4 | 2.3/4 | |
41. | Jaws | 4.0/4 | 3.2/4 | |
42. | The Goonies | 4.0/4 | 3.1/4 | |
43. | Close Encounters of the Third Kind | 4.0/4 | 3.1/4 | |
44. | The Blair Witch Project | 4.0/4 | 2.3/4 | |
45. | Phantasm | 4.0/4 | 2.7/4 | |
46. | Escape from Alcatraz | 4.0/4 | 3.0/4 | |
47. | The Thing (1982) | 4.0/4 | 3.2/4 | |
48. | The Funhouse | 4.0/4 | 2.6/4 | |
49. | Sophie's Choice | 4.0/4 | 2.9/4 | |
50. | The Shining (1980) | 4.0/4 | 3.2/4 | |
51. | Silver Bullet (1985) | 4.0/4 | 2.6/4 | |
52. | Pet Sematary (1989) | 4.0/4 | 2.6/4 | |
53. | Field of Dreams | 4.0/4 | 2.9/4 | |
54. | The Natural | 4.0/4 | 2.9/4 | |
55. | The Breakfast Club | 4.0/4 | 3.2/4 | |
56. | Dear John | 4.0/4 | 2.7/4 | |
57. | Saving Private Ryan | 4.0/4 | 3.3/4 | |
58. | Forrest Gump | 4.0/4 | 3.3/4 | |
59. | The Evil Dead (1983) | 4.0/4 | 3.0/4 | |
60. | An American Crime | 4.0/4 | 2.9/4 | |
61. | Joy Ride (2001) | 4.0/4 | 2.6/4 | |
62. | American Gothic | 4.0/4 | 2.4/4 | |
63. | When a Stranger Calls (1979) | 4.0/4 | 2.5/4 | |
64. | Guess Who's Coming to Dinner | 4.0/4 | 3.0/4 | |
65. | Who's Afraid of Virginia Woolf? | 4.0/4 | 3.0/4 | |
66. | The Texas Chainsaw Massacre (1974) | 4.0/4 | 2.9/4 | |
67. | The Entity (1983) | 4.0/4 | 2.7/4 | |
68. | Being There | 4.0/4 | 3.0/4 | |
69. | All of Me (1984) | 4.0/4 | 2.9/4 | |
70. | Top Secret! | 4.0/4 | 2.7/4 | |
71. | The Naked Gun: From the Files of Police Squad! | 4.0/4 | 2.8/4 | |
72. | Trick 'r Treat | 4.0/4 | 2.9/4 | |
73. | To Sir, With Love | 4.0/4 | 3.0/4 | |
74. | Beyond a Reasonable Doubt (2009) | 4.0/4 | 2.0/4 | |
75. | My Bloody Valentine | 4.0/4 | 2.6/4 | |
76. | The Car | 4.0/4 | 2.0/4 | |
77. | Duel (1971) | 4.0/4 | 2.9/4 | |
78. | Squanto: A Warrior's Tale | 4.0/4 | 2.2/4 | |
79. | Children of the Corn (1984) | 4.0/4 | 2.5/4 | |
80. | Squirm | 4.0/4 | 2.1/4 | |
81. | Porky's | 4.0/4 | 2.3/4 | |
82. | Bull Durham | 4.0/4 | 2.8/4 | |
83. | Play Misty for Me | 4.0/4 | 2.9/4 | |
84. | Philadelphia | 4.0/4 | 3.0/4 | |
85. | Big | 4.0/4 | 2.9/4 | |
86. | He Knows You're Alone | 4.0/4 | 1.9/4 | |
87. | The Lovely Bones | 4.0/4 | 2.5/4 | |
88. | Carrie (1976) | 4.0/4 | 3.0/4 | |
89. | The Bad Seed (1956) | 4.0/4 | 3.0/4 | |
90. | Rebel Without a Cause | 4.0/4 | 3.1/4 | |
91. | The Exorcist (1973) | 4.0/4 | 3.1/4 | |
92. | Full Metal Jacket | 4.0/4 | 3.2/4 | |
93. | Kiss the Girls | 4.0/4 | 2.6/4 | |
94. | Identity | 4.0/4 | 2.8/4 | |
95. | The Living Daylights | 4.0/4 | 2.5/4 | |
96. | Dante's Peak | 4.0/4 | 2.2/4 | |
97. | Cliffhanger | 4.0/4 | 2.6/4 | |
98. | Cop Land | 4.0/4 | 2.7/4 | |
99. | Apt Pupil | 4.0/4 | 2.6/4 | |
100. | This Boy's Life | 4.0/4 | 2.7/4 | |
101. | Scary Movie | 3.0/4 | 2.4/4 | |
102. | Urban Legend | 3.0/4 | 2.0/4 | |
103. | Clownhouse | 4.0/4 | 2.9/4 | |
104. | Final Exam | 4.0/4 | 2.1/4 | |
105. | Graduation Day | 3.0/4 | 2.0/4 | |
106. | Happy Birthday to Me | 4.0/4 | 2.1/4 | |
107. | The Prowler (1981) | 4.0/4 | 2.6/4 | |
108. | Evil Dead 2 | 4.0/4 | 3.1/4 | |
109. | Friday the 13th Part VI: Jason Lives | 4.0/4 | 2.2/4 | |
110. | Halloween II (1981) | 3.0/4 | 2.6/4 | |
111. | Madman | 4.0/4 | 2.3/4 | |
112. | The Burning (1981) | 2.5/4 | 2.5/4 | |
113. | Alligator | 4.0/4 | 2.1/4 | |
114. | Aliens | 4.0/4 | 3.2/4 | |
115. | Terminator 2: Judgement Day | 4.0/4 | 3.2/4 | |
116. | The Running Man (1987) | 4.0/4 | 2.6/4 | |
117. | Death Ship | 4.0/4 | 2.0/4 | |
118. | Silent Night, Deadly Night | 4.0/4 | 1.8/4 | |
119. | Silent Night, Bloody Night | 4.0/4 | 2.6/4 | |
120. | Snakes on a Plane | 4.0/4 | 2.2/4 | |
121. | Bloody Birthday | 4.0/4 | 2.6/4 | |
122. | Friday the 13th Part 2 | 3.5/4 | 2.5/4 | |
123. | Friday the 13th Part III | 4.0/4 | 2.3/4 | |
124. | Friday the 13th Part IV: The Final Chapter | 4.0/4 | 2.3/4 | |
125. | Hatchet | 4.0/4 | 2.6/4 | |
126. | Sleepaway Camp | 4.0/4 | 2.3/4 | |
127. | Of Unknown Origin | 4.0/4 | 2.7/4 | |
128. | Man Without a Face (1993) | 4.0/4 | 2.7/4 | |
129. | Trilogy of Terror | 4.0/4 | 2.7/4 | |
130. | The People Under the Stairs | 3.0/4 | 2.6/4 | |
131. | A Walk to Remember | 4.0/4 | 2.6/4 | |
132. | A Walk in the Clouds | 3.5/4 | 2.8/4 | |
133. | Rear Window | 3.5/4 | 3.3/4 | |
134. | Strange Behavior | 4.0/4 | 2.9/4 | |
135. | Sole Survivor | 4.0/4 | 3.3/4 | |
136. | Final Terror | 3.0/4 | 2.5/4 | |
137. | The Towering Inferno | 4.0/4 | 2.8/4 | |
138. | The Bodyguard (1992) | 4.0/4 | 2.3/4 | |
139. | Come Back to the Five and Dime, Jimmy Dean | 4.0/4 | 3.1/4 | |
140. | What Ever Happened to Baby Jane? | 4.0/4 | 3.1/4 | |
141. | Passenger 57 | 4.0/4 | 2.4/4 | |
142. | Seven Alone | 4.0/4 | 2.6/4 | |
143. | Boys Don't Cry | 3.5/4 | 2.9/4 | |
144. | A Return to Salem's Lot | 1.0/4 | 1.9/4 | |
145. | Kingdom of the Spiders | 4.0/4 | 2.1/4 | |
146. | Turbulence | 4.0/4 | 2.0/4 | |
147. | Escape from New York | 4.0/4 | 2.8/4 | |
148. | Split Image | 4.0/4 | 3.1/4 | |
149. | Six Degrees of Separation | 4.0/4 | 2.6/4 | |
150. | Superman | 4.0/4 | 3.0/4 | |
151. | Superman II | 4.0/4 | 2.7/4 | |
152. | The Mothman Prophecies | 4.0/4 | 2.5/4 | |
153. | Deliverance (1972) | 4.0/4 | 3.0/4 | |
154. | Roots (1977) | 4.0/4 | 3.2/4 | |
155. | The Miracle Worker (1962) | 4.0/4 | 3.0/4 | |
156. | Mommie Dearest | 3.5/4 | 2.7/4 | |
157. | Red (2008) | 4.0/4 | 2.8/4 | |
158. | Clash of the Titans (1981) | 4.0/4 | 2.6/4 | |
159. | Hide and Seek (2005) | 4.0/4 | 2.2/4 | |
160. | The Howling (1981) | 4.0/4 | 2.6/4 | |
161. | Girls Nite Out | 4.0/4 | 2.7/4 | |
162. | Paranormal Activity 3 | 3.5/4 | 2.5/4 | |
163. | Murder by Numbers | 4.0/4 | 2.4/4 | |
164. | Terminator 3: Rise of the Machines | 4.0/4 | 2.4/4 | |
165. | Untraceable | 4.0/4 | 2.3/4 | |
166. | Phone Booth | 3.5/4 | 2.6/4 | |
167. | Eye for an Eye | 3.5/4 | 2.4/4 | |
168. | Panic Room | 3.5/4 | 2.6/4 | |
169. | The Accused (1988) | 4.0/4 | 3.0/4 | |
170. | Night Warning | 4.0/4 | 2.5/4 | |
171. | Passengers (2008) | 4.0/4 | 2.4/4 | |
172. | Double Jeopardy | 4.0/4 | 2.6/4 | |
173. | Sorry, Wrong Number | 4.0/4 | 2.9/4 | |
174. | On Golden Pond | 4.0/4 | 3.0/4 | |
175. | Event Horizon | 4.0/4 | 2.6/4 | |
176. | Hard Target | 4.0/4 | 2.2/4 | |
177. | Independence Day (1996) | 4.0/4 | 2.8/4 | |
178. | The Day After Tomorrow | 4.0/4 | 2.5/4 | |
179. | The Basketball Diaries | 4.0/4 | 2.8/4 | |
180. | To All a Goodnight | 4.0/4 | 2.7/4 | |
181. | 'night, Mother | 4.0/4 | 2.5/4 | |
182. | Sweet Dreams (1985) | 4.0/4 | 2.7/4 | |
183. | Explorers | 4.0/4 | 2.7/4 | |
184. | Dead Man Walking | 4.0/4 | 3.0/4 | |
185. | Breakdown (1997) | 4.0/4 | 2.6/4 | |
186. | Sybil | 4.0/4 | 2.9/4 | |
187. | Running on Empty | 3.5/4 | 2.9/4 | |
188. | Copycat | 4.0/4 | 2.6/4 | |
189. | Presumed Innocent | 4.0/4 | 2.8/4 | |
190. | Death and the Maiden | 4.0/4 | 2.8/4 | |
191. | Valley of the Dolls | 4.0/4 | 2.7/4 | |
192. | Brokeback Mountain | 4.0/4 | 2.9/4 | |
193. | The Flock | 4.0/4 | 2.3/4 | |
194. | The Horsemen (2009) | 4.0/4 | 2.5/4 | |
195. | A Perfect Murder (1998) | 4.0/4 | 2.6/4 | |
196. | The Town That Dreaded Sundown (1976) | 4.0/4 | 2.5/4 | |
197. | Frances | 4.0/4 | 2.8/4 | |
198. | Still of the Night | 4.0/4 | 2.7/4 | |
199. | Pacific Heights | 3.5/4 | 2.5/4 | |
200. | Frailty | 4.0/4 | 2.9/4 | |
201. | A Simple Plan | 3.5/4 | 2.7/4 | |
202. | Sling Blade | 4.0/4 | 3.1/4 | |
203. | Cellular | 3.5/4 | 2.4/4 | |
204. | The Murders in the Rue Morgue (1986) | 4.0/4 | 2.4/4 | |
205. | JFK | 3.5/4 | 3.0/4 | |
206. | Thirteen Days | 3.5/4 | 2.9/4 | |
207. | Mortal Thoughts | 4.0/4 | 2.6/4 | |
208. | The Medusa Touch | 4.0/4 | 2.9/4 | |
209. | True Believer | 3.5/4 | 2.6/4 | |
210. | Escape from Sobibor | 4.0/4 | 3.0/4 | |
211. | A Few Good Men | 4.0/4 | 3.0/4 | |
212. | The Beguiled (1971) | 3.5/4 | 2.6/4 | |
213. | You'll Like My Mother | 4.0/4 | 2.7/4 | |
214. | National Lampoon's Christmas Vacation | 4.0/4 | 2.9/4 | |
215. | Boyz n the Hood | 4.0/4 | 3.1/4 | |
216. | Predator (1987) | 4.0/4 | 3.0/4 | |
217. | Shallow Grave | 3.5/4 | 2.8/4 | |
218. | Greystoke: The Legend of Tarzan, Lord of the Apes | 3.5/4 | 2.5/4 | |
219. | The Stone Boy | 4.0/4 | 2.9/4 | |
220. | The Long, Hot Summer | 4.0/4 | 3.0/4 | |
221. | Guilty by Suspicion | 3.5/4 | 2.4/4 | |
222. | The Hand (1981) | 3.5/4 | 2.0/4 | |
223. | Rain Man | 4.0/4 | 3.1/4 | |
224. | Dead Silence | 4.0/4 | 2.5/4 | |
225. | Imagine: John Lennon | 4.0/4 | 2.8/4 | |
226. | Christine (1983) | 4.0/4 | 2.6/4 | |
227. | Dolores Claiborne | 4.0/4 | 2.8/4 | |
228. | Forever Young (1992) | 3.5/4 | 2.5/4 | |
229. | Braveheart (1995) | 4.0/4 | 3.2/4 | |
230. | Airplane II: The Sequel | 4.0/4 | 2.3/4 | |
231. | Gone Baby Gone | 3.5/4 | 3.0/4 | |
232. | The Killer Inside Me (2010) | 3.5/4 | 2.5/4 | |
233. | Of Mice and Men (1992) | 3.5/4 | 2.9/4 | |
234. | 28 Days | 3.5/4 | 2.5/4 | |
235. | The New Kids | 4.0/4 | 2.9/4 | |
236. | Suspect (1987) | 4.0/4 | 2.6/4 | |
237. | Crimes of the Heart | 4.0/4 | 2.6/4 | |
238. | Summer Camp Nightmare | 3.5/4 | 2.9/4 | |
239. | Million Dollar Baby (2004) | 4.0/4 | 3.1/4 | |
240. | Something Wicked This Way Comes | 3.5/4 | 2.4/4 | |
241. | Halloween 3: Season of the Witch | 4.0/4 | 1.9/4 | |
242. | Halloween 4: The Return of Michael Myers | 4.0/4 | 2.5/4 | |
243. | High Crimes | 3.5/4 | 2.4/4 | |
244. | Prophecy (1979) | 3.5/4 | 2.2/4 | |
245. | Nuts (1987) | 4.0/4 | 2.4/4 | |
246. | Prince of Darkness | 4.0/4 | 2.4/4 | |
247. | The Prince of Tides | 4.0/4 | 2.6/4 | |
248. | Beaches (1988) | 3.5/4 | 2.6/4 | |
249. | Outrageous Fortune | 4.0/4 | 2.2/4 | |
250. | Agnes of God | 4.0/4 | 2.6/4 | |
251. | One Dark Night (1983) | 4.0/4 | 2.5/4 | |
252. | The Dead Pool | 4.0/4 | 2.4/4 | |
253. | The Number 23 | 4.0/4 | 2.4/4 | |
254. | Silkwood | 4.0/4 | 3.0/4 | |
255. | Falling in Love | 4.0/4 | 2.9/4 | |
256. | Sleepers (1996) | 4.0/4 | 2.9/4 | |
257. | The Wrestler (2008) | 3.5/4 | 3.1/4 | |
258. | The Blue Lagoon (1980) | 3.5/4 | 2.2/4 | |
259. | Jaws 2 | 4.0/4 | 2.4/4 | |
260. | Jaws 3-D | 3.5/4 | 1.6/4 | |
261. | Shattered (1991) | 4.0/4 | 2.7/4 | |
262. | Nobody's Fool (1994) | 4.0/4 | 2.9/4 | |
263. | Cloverfield | 4.0/4 | 2.6/4 | |
264. | The Mean Season | 3.5/4 | 2.9/4 | |
265. | The Color Purple (1985) | 3.5/4 | 3.0/4 | |
266. | Pit and the Pendulum (1961) | 3.5/4 | 2.7/4 | |
267. | The Client | 4.0/4 | 2.7/4 | |
268. | Scent of a Woman (1992) | 3.5/4 | 2.9/4 | |
269. | Network (1976) | 3.5/4 | 3.2/4 | |
270. | Red Eye | 4.0/4 | 2.6/4 | |
271. | Jagged Edge | 3.5/4 | 2.7/4 | |
272. | Monkey Shines | 4.0/4 | 2.6/4 | |
273. | Malice | 3.5/4 | 2.4/4 | |
274. | Falling Down | 4.0/4 | 2.9/4 | |
275. | Open Water 2: Adrift | 3.5/4 | 2.1/4 | |
276. | Open Water | 4.0/4 | 2.3/4 | |
277. | Audrey Rose | 3.5/4 | 2.6/4 | |
278. | Desperate Hours (1990) | 3.5/4 | 2.5/4 | |
279. | Raising Arizona | 3.5/4 | 2.9/4 | |
280. | A View to a Kill | 3.5/4 | 2.2/4 | |
281. | Fried Green Tomatoes | 3.5/4 | 3.0/4 | |
282. | Steel Magnolias | 3.5/4 | 2.9/4 | |
283. | Sleeping with the Enemy | 4.0/4 | 2.4/4 | |
284. | The Usual Suspects | 4.0/4 | 3.3/4 | |
285. | Zodiac (2007) | 4.0/4 | 2.9/4 | |
286. | The Magic of Lassie | 4.0/4 | 2.5/4 | |
287. | Miracle on 34th Street (1947) | 4.0/4 | 3.0/4 | |
288. | One Magic Christmas | 4.0/4 | 2.2/4 | |
289. | The Killing Time (1987) | 4.0/4 | 2.1/4 | |
290. | Coming to America | 3.5/4 | 2.8/4 | |
291. | Punchline | 3.5/4 | 2.2/4 | |
292. | The Three Faces of Eve | 3.5/4 | 2.9/4 | |
293. | Somewhere in Time | 4.0/4 | 2.8/4 | |
294. | Ordinary People (1980) | 4.0/4 | 3.0/4 | |
295. | Saturn 3 | 4.0/4 | 2.2/4 | |
296. | The Rapture (1991) | 4.0/4 | 2.7/4 | |
297. | Nixon | 4.0/4 | 2.7/4 | |
298. | Black Christmas aka Silent Night, Evil Night (1974) | 4.0/4 | 2.9/4 | |
299. | The Diary of Anne Frank | 4.0/4 | 2.9/4 | |
300. | Anne of Green Gables (1986) | 4.0/4 | 3.1/4 | |
301. | The Wolf Man (1941) | 4.0/4 | 3.0/4 | |
302. | The Wolfman (2010) | 4.0/4 | 2.4/4 | |
303. | The Langoliers | 3.5/4 | 2.2/4 | |
304. | Devil | 4.0/4 | 2.5/4 | |
305. | Alone in the Dark (1982) | 4.0/4 | 2.4/4 | |
306. | Surviving the Game | 3.5/4 | 2.3/4 | |
307. | Dominique | 4.0/4 | 2.9/4 | |
308. | Dolls (1987) | 4.0/4 | 2.8/4 | |
309. | House of Wax (1953) | 3.5/4 | 2.8/4 | |
310. | Peggy Sue Got Married | 3.5/4 | 2.4/4 | |
311. | Kramer vs. Kramer | 4.0/4 | 3.1/4 | |
312. | All the President's Men | 4.0/4 | 3.1/4 | |
313. | When Michael Calls ( Shattered Silence ) | 4.0/4 | 2.3/4 | |
314. | Stand by Me | 4.0/4 | 3.2/4 | |
315. | The Initiation (1984) | 4.0/4 | 2.5/4 | |
316. | The Omega Man | 3.5/4 | 2.6/4 | |
317. | Crash (2005) | 4.0/4 | 2.9/4 | |
318. | New Jack City | 4.0/4 | 2.7/4 | |
319. | Mikey | 3.5/4 | 3.0/4 | |
320. | Cape Fear (1991) | 4.0/4 | 2.8/4 | |
321. | The General's Daughter | 3.5/4 | 2.4/4 | |
322. | Rules of Engagement | 4.0/4 | 2.5/4 | |
323. | No Escape (1994) | 4.0/4 | 2.3/4 | |
324. | While You Were Sleeping | 4.0/4 | 2.6/4 | |
325. | A Beautiful Mind | 4.0/4 | 3.1/4 | |
326. | Vacancy | 3.5/4 | 2.4/4 | |
327. | Wrong Turn (2003) | 4.0/4 | 2.6/4 | |
328. | Clean and Sober | 3.5/4 | 2.9/4 | |
329. | Eddie Murphy Delirious | 4.0/4 | 2.8/4 | |
330. | Jurassic Park | 3.5/4 | 3.2/4 | |
331. | Lost World: Jurassic Park | 3.5/4 | 2.5/4 | |
332. | Virtuosity | 3.5/4 | 2.2/4 | |
333. | The Believers (1987) | 3.5/4 | 2.5/4 | |
334. | The Little Girl Who Lives Down the Lane | 4.0/4 | 2.8/4 | |
335. | The Shawshank Redemption | 4.0/4 | 3.5/4 | |
336. | Lean on Me | 3.5/4 | 2.9/4 | |
337. | Stand and Deliver | 3.5/4 | 2.5/4 | |
338. | On the Waterfront | 3.5/4 | 3.3/4 | |
339. | Apocalypse Now | 3.5/4 | 3.3/4 | |
340. | East of Eden (1955) | 4.0/4 | 3.0/4 | |
341. | Rocky (1976) | 3.5/4 | 3.2/4 | |
342. | Serial Mom | 3.5/4 | 2.6/4 | |
343. | Wyatt Earp | 3.5/4 | 2.6/4 | |
344. | Tombstone | 3.5/4 | 3.1/4 | |
345. | Executive Decision | 4.0/4 | 2.6/4 | |
346. | Unforgettable (1996) | 4.0/4 | 2.5/4 | |
347. | The Ice Harvest | 3.5/4 | 2.4/4 | |
348. | The Good Son | 4.0/4 | 2.4/4 | |
349. | The Hearse | 4.0/4 | 2.2/4 | |
350. | Memento | 4.0/4 | 3.2/4 | |
351. | One Flew Over the Cuckoo's Nest | 4.0/4 | 3.4/4 | |
352. | Contact (1997) | 3.5/4 | 2.7/4 | |
353. | The Invisible Man (1933) | 3.5/4 | 3.0/4 | |
354. | And Then There Were None (1945) | 3.5/4 | 2.9/4 | |
355. | Monty Python and the Holy Grail | 3.5/4 | 3.2/4 | |
356. | Monty Python's Life of Brian | 3.5/4 | 3.1/4 | |
357. | Monty Python's The Meaning of Life | 4.0/4 | 2.9/4 | |
358. | In the Custody of Strangers | 3.5/4 | 2.4/4 | |
359. | Interview with the Vampire | 4.0/4 | 3.0/4 | |
360. | Jennifer Eight | 3.5/4 | 2.4/4 | |
361. | Halloween: 25 Years of Terror | 4.0/4 | 2.7/4 | |
362. | Radio Flyer | 3.5/4 | 2.7/4 | |
363. | The Passion of the Christ | 4.0/4 | 2.7/4 | |
364. | The Last Temptation of Christ | 4.0/4 | 2.9/4 | |
365. | The Machinist | 3.5/4 | 2.9/4 | |
366. | 21 Grams | 3.5/4 | 2.9/4 | |
367. | Good Morning Vietnam | 3.5/4 | 2.9/4 | |
368. | Wall Street | 3.5/4 | 2.9/4 | |
369. | Criminal Law | 3.5/4 | 2.3/4 | |
370. | The Woodsman | 4.0/4 | 2.7/4 | |
371. | Home Movie (2008) | 4.0/4 | 3.0/4 | |
372. | Wedlock ( Deadlock ) | 4.0/4 | 3.0/4 | |
373. | His Name Was Jason: 30 Years of Friday the 13th | 4.0/4 | 2.7/4 | |
374. | The Life Before Her Eyes | 3.5/4 | 2.5/4 | |
375. | Timeline | 3.5/4 | 2.1/4 | |
376. | Peter Pan (1953) | 4.0/4 | 2.9/4 | |
377. | Heidi (1968) | 4.0/4 | 2.8/4 | |
378. | Bambi | 4.0/4 | 2.9/4 | |
379. | Postcards from the Edge | 3.5/4 | 2.7/4 | |
380. | The African Queen | 3.5/4 | 3.1/4 | |
381. | The Legend of Hell House | 4.0/4 | 2.6/4 | |
382. | A Map of the World | 3.5/4 | 2.5/4 | |
383. | The Incredible Shrinking Woman | 3.5/4 | 2.2/4 | |
384. | Bugs Bunny's 3rd Movie: 1001 Rabbit Tales | 3.5/4 | 2.8/4 |
Recent Comments
Kyle(The Rebel) - wrote on 08/24/12 at 05:23 AM CT
Kyle's Favorite Movies Of All Time comment
I have eclectic tastes in movies, I know.